PRODUCTS | MATERIAL | FINISHES | THICKNESS OF COATED | SIDE HEIGHT (mm) | WIDTH (mm) | THICKNESS (mm) | DUTY TYPE | CORROSSION CATEGORY |
---|---|---|---|---|---|---|---|---|
CTHF-E | High-quality iron-based sheet metal | Hot Dip Galvanized TSE EN ISO 1461 | 45 - 55µm | 40 / 50 / 60 | 100 / 200 / 300 / 400 / 500 / 600 | 0,7 / 0,8 / 0,9 / 1 / 1,2 | Normal/Heavy | C1 C2 |
CTN | High-quality iron-based sheet metal | Hot Dip Galvanized TSE EN ISO 1461 | 45 - 55µm | 40 / 50 / 60 | 50 / 100 / 150 / 200 / 300 / 400 / 500 / 600 | 1,5 / 2 | Heavy | C1 C2 |
CTH | High-quality iron-based sheet metal | Hot Dip Galvanized TSE EN ISO 1461 | 45 - 55µm | 40 / 50 / 60 / 75 / 100 / 125 / 150 | 50 / 100 / 150 / 200 / 300 / 400 / 500 / 600 | 1 / 1,2 / 1,5 | Heavy | C1 C2 |
CTH-D | High-quality iron-based sheet metal | Hot Dip Galvanized TSE EN ISO 1461 | 45 - 55µm | 40 / 50 / 60 / 75 / 100 / 125 / 150 | 50 / 100 / 150 / 200 / 250 / 300 / 400 / 500 / 600 | 1 / 1,2 / 1,5 | Heavy | C1 C2 |
CTA | High-quality iron-based sheet metal | Hot Dip Galvanized TSE EN ISO 1461 | 45 - 55µm | 40 / 50 / 60 / 75 / 100 / 125 / 150 | 50 / 100 / 150 / 200 / 250 / 300 / 400 / 500 / 600 | 2 | Heavy | C1 C2 |
CTA-D | High-quality iron-based sheet metal | Hot Dip Galvanized TSE EN ISO 1461 | 45 - 55µm | 40 / 50 / 60 / 75 / 100 / 125 / 150 | 50 / 100 / 150 / 200 / 250 / 300 / 400 / 500 / 600 | 2 | Heavy | C1 C2 |
Flexible modules which is specially designed and manufactured for our product range of cable trays, has flexibility of up to 90 ° which allows the Cable Trays to be installed quickly and easily at the desired angle.
E-LINE CTHF-E Hot Dip Cable Tray Systems
E-LINE CTH-CTA Hot Dip Cable Tray Systems
E-LINE CTN Hot Dip Cable Tray Systems
Cookies are used on this site in order to provide special content suitable for your interests and to improve your user experience. Detailed information about the use of cookies on this site is provided in the Data Privacy section. When you use this site, it is considered that you consent to the use of cookies.